| # | Player | W-L | Points |
|---|
| 1 | | 80 - 21 | 7637 |
| 2 | | 61 - 27 | 6923 |
| 3 | | 73 - 48 | 6712 |
| 4 | | 61 - 44 | 6599 |
| 5 | | 74 - 48 | 6540 |
| 6 | | 70 - 55 | 6476 |
| 7 | | 59 - 36 | 6473 |
| 8 | | 49 - 28 | 6313 |
| 9 | | 67 - 39 | 6291 |
| 10 | | 36 - 23 | 6034 |
| 11 | | 39 - 33 | 5750 |
| 12 | | 47 - 40 | 5700 |
| 13 | | 55 - 50 | 5650 |
| 14 | | 31 - 28 | 5600 |
| 15 | | 38 - 37 | 5539 |
| 16 | | 58 - 56 | 5391 |
| 17 | | 39 - 40 | 5296 |
| 18 | | 58 - 64 | 5089 |
| 19 | | 52 - 44 | 5004 |
| 20 | | 37 - 40 | 4617 |
| 21 | | 35 - 56 | 4270 |
| 22 | | 42 - 59 | 4160 |
| 23 | | 31 - 35 | 4089 |
| 24 | | 35 - 70 | 3874 |
| 25 | | 25 - 52 | 3617 |
| 26 | | 22 - 40 | 3505 |
| 27 | | 27 - 59 | 3494 |
| 28 | | 14 - 64 | 2474 |
| 29 | | 9 - 38 | 2404 |
| 30 | | 11 - 41 | 2301 |
| 31 | | 2 - 62 | 147 |
Hall of Fame
Mossayef 5x
Ouch!? 2x
CtrlSaltDel 2x
SeraphyEmmaMiaxiJasonJiksonkazuYoshi
Events
S/A/B/C/D = field strength ⓘ
Player Tiers
Master 7000+ pts
Diamond 6500+ pts
Platinum 6000+ pts
Gold 5500+ pts
Silver 5000+ pts
Bronze 4500+ pts
Copper 4000+ pts
Iron < 4000 pts
Tournament Tiers
S Top 20% strongest field
A Top 40%
B Top 60%
C Top 80%
D Bottom 20%
Based on average TrueSkill rating of attendees
Powered by TrueSkill — Rankings updated after each event