| # | Player | W-L | Points |
|---|
| 1 | | 81 - 28 | 6615 |
| 2 | | 60 - 29 | 6462 |
| 3 | | 60 - 29 | 6341 |
| 4 | | 51 - 26 | 5883 |
| 5 | | 69 - 52 | 5629 |
| 6 | | 68 - 50 | 5601 |
| 7 | | 45 - 33 | 5385 |
| 8 | | 74 - 57 | 5356 |
| 9 | | 67 - 53 | 5339 |
| 10 | | 65 - 53 | 5281 |
| 11 | | 37 - 32 | 5280 |
| 12 | | 41 - 30 | 5243 |
| 13 | | 59 - 37 | 5202 |
| 14 | | 63 - 60 | 5041 |
| 15 | | 45 - 37 | 5037 |
| 16 | | 44 - 44 | 5032 |
| 17 | | 41 - 41 | 5010 |
| 18 | | 60 - 51 | 4219 |
| 19 | | 51 - 58 | 4196 |
| 20 | | 54 - 73 | 4164 |
| 21 | | 37 - 35 | 3868 |
| 22 | | 54 - 67 | 3830 |
| 23 | | 35 - 47 | 3449 |
| 24 | | 25 - 36 | 3380 |
| 25 | | 43 - 75 | 3304 |
| 26 | | 19 - 36 | 2858 |
| 27 | | 36 - 66 | 2848 |
| 28 | | 27 - 56 | 2803 |
| 29 | | 18 - 38 | 2396 |
| 30 | | 17 - 72 | 1815 |
| 31 | | 3 - 67 | 492 |
Hall of Fame
GamingInAction 4x
Mossayef 3x
TetraTheThief 2x
mr. money 2x
Undead Night and DespairJasyDjirovest
Events
S/A/B/C/D = field strength ⓘ
Player Tiers
Master 7000+ pts
Diamond 6500+ pts
Platinum 6000+ pts
Gold 5500+ pts
Silver 5000+ pts
Bronze 4500+ pts
Copper 4000+ pts
Iron < 4000 pts
Tournament Tiers
S Top 20% strongest field
A Top 40%
B Top 60%
C Top 80%
D Bottom 20%
Based on average TrueSkill rating of attendees
Powered by TrueSkill — Rankings updated after each event